MOT Price Canary Islands
View our MOT prices for Canary Islands
THE MOT
MOT Prices Canary Islands
Below we show you a list with the MOT prices for our stations in the community of the Canary Islands and by type of vehicle.
If you have any questions about our MOT prices for Canary Islands, our nearest ITV station, etc., please contact us and we will gladly assist you.
Price MOT Canary Islands
The prices shown in the following table do not have promotions or discounts applied. To consult what promotions each MOT center of the Community of the Canary Islands has, you can consult it at ITV Canary Islands.

Private motorcycles
Description | Fuel | Price |
Mopeds | Petrol | 18,71€ |
Non-Light Quad Motorcycles Homologación Europea |
Petrol with catalytic converter | 23,26€ |
Quad: 66xx Rating or 61xx y 64xx, Registration before 09/21/2006 |
Petrol without catalytic converter | 18,71€ |
Quad: Clasificación 61xx y 64xx Registration ≥ 09/21/2006 |
Petrol | 39,03€ |
L Category Registration ≥ 01/01/1995 |
Diesel | 31,59€ |
L Category Registration before 01/01/1995 |
Diesel | 18,71€ |

Private cars
Description | Price |
Without catalytic converter, diesel before 01/01/1980 and electrics | 33,34€ |
With catalytic converter | 37,89€ |
Diesel | 46,22€ |

Light vehicles
(Lorries and multi-purpose vehicles up to 3,500 kg and light commercial vehicles)
Description | Price |
Without catalytic converter, diesel before 01/01/1980 and electrics | 39,03€ |
With catalytic converter | 43,58€ |
Diesel | 51,91€ |

Heavy vehicles
(Lorries and multi-purpose vehicles above 3,500 kg and trailers)
Description | Price |
Without catalytic converter, diesel before 01/01/1980 and electrics | 45,94€ |
With catalytic converter | 50,49€ |
Diesel | 60,92€ |

Light trailers
Description | Price |
Light trailer | 25,13€ |

Heavy trailers
Description | Price |
Heavy trailer | 33,46€ |

Motorcycles Non-Periodic Inspections
(L y asimilados)
Description | Price |
Service Changes | 24,95€ |
Duplicate Issues | 24,95€ |
Notes on MOT card | 9,95€ |
Voluntary inspections of one to three items, including weigh-ins | 5,95€ |
Voluntary inspections or for accident, of more than three elements | 34,95€ |
Reform without project, due to cataloging of historical vehicle and suitability for school transport | 22,50€ |
Reforms with project and prior to registration, except historical | 58,80€ |

Light vehicles Non-Periodic Inspections
(M1, N1, O1, O2, others < 3500kg)
Description | Price |
Service Changes | 45,95€ |
Duplicate Issues | 24,95€ |
Notes on MOT card | 9,95€ |
Voluntary inspections of one to three items, including weigh-ins | 5,95€ |
Voluntary inspections or for accident, of more than three elements | 54,90€ |
Reform without project, due to cataloging of historical vehicle and suitability for school transport | 38,50€ |
Reforms with project and prior to registration, except historical | 98,50€ |
Taximeter verification | 39,50€ |

Heavy vehicles Non-Periodic Inspections
(M2, M3, N2, N3, O3, O4, others > 3500kg)
Description | Price |
Service Changes | 59,95€ |
Duplicate Issues | 24,95€ |
Notes on MOT card | 9,95€ |
Voluntary inspections of one to three items, including weigh-ins | 5,95€ |
Voluntary inspections or for accident, of more than three elements | 64,90€ |
Reform without project, due to cataloging of historical vehicle and suitability for school transport | 44,50€ |
Reforms with project and prior to registration, except historical | 110,00€ |
* All prices include the Spanish Traffic Agency Rate and VAT.
* If you have another vehicle with different characteristics, please check with your nearest MOT station by clicking here.